<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//h-e-i.co.jp/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>http://h-e-i.co.jp/</loc>
	</url>
	<url>
		<loc>http://h-e-i.co.jp/privacy/</loc>
		<lastmod>2025-03-10T08:59:31+00:00</lastmod>
	</url>
	<url>
		<loc>http://h-e-i.co.jp/instruments/</loc>
		<lastmod>2025-03-24T04:25:15+00:00</lastmod>
	</url>
	<url>
		<loc>http://h-e-i.co.jp/instruments/scale/</loc>
		<lastmod>2025-05-07T02:51:25+00:00</lastmod>
		<image:image>
			<image:loc>http://h-e-i.co.jp/wordpress/wp-content/uploads/2025/03/scale_small_animal.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://h-e-i.co.jp/instruments/sports_muscle_monitor/</loc>
		<lastmod>2025-05-07T02:54:09+00:00</lastmod>
		<image:image>
			<image:loc>http://h-e-i.co.jp/wordpress/wp-content/uploads/2025/03/sports_muscle.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://h-e-i.co.jp/instruments/seismometer/</loc>
		<lastmod>2025-05-07T02:59:54+00:00</lastmod>
		<image:image>
			<image:loc>http://h-e-i.co.jp/wordpress/wp-content/uploads/2025/03/seismometer-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://h-e-i.co.jp/instruments/urinary-sensor/</loc>
		<lastmod>2025-05-07T03:03:15+00:00</lastmod>
		<image:image>
			<image:loc>http://h-e-i.co.jp/wordpress/wp-content/uploads/2025/03/urinary_sensor.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://h-e-i.co.jp/instruments/mpgun/</loc>
		<lastmod>2025-05-07T04:03:30+00:00</lastmod>
		<image:image>
			<image:loc>http://h-e-i.co.jp/wordpress/wp-content/uploads/2025/03/mpgun.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://h-e-i.co.jp/instruments/respiratory-monitor/</loc>
		<lastmod>2025-05-07T04:05:06+00:00</lastmod>
		<image:image>
			<image:loc>http://h-e-i.co.jp/wordpress/wp-content/uploads/2025/03/respiratory_monitor.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://h-e-i.co.jp/instruments/myoelectric_amp/</loc>
		<lastmod>2025-05-07T04:10:58+00:00</lastmod>
		<image:image>
			<image:loc>http://h-e-i.co.jp/wordpress/wp-content/uploads/2025/03/myoelectric_amp.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://h-e-i.co.jp/wordpress/wp-content/uploads/2025/04/amp_wave.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://h-e-i.co.jp/equipment/</loc>
		<lastmod>2025-05-07T04:17:13+00:00</lastmod>
	</url>
	<url>
		<loc>http://h-e-i.co.jp/equipment/fanuc/</loc>
		<lastmod>2025-05-07T04:30:11+00:00</lastmod>
		<image:image>
			<image:loc>http://h-e-i.co.jp/wordpress/wp-content/uploads/2021/05/funuc.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://h-e-i.co.jp/equipment/trotec/</loc>
		<lastmod>2025-05-07T04:34:58+00:00</lastmod>
		<image:image>
			<image:loc>http://h-e-i.co.jp/wordpress/wp-content/uploads/2021/05/trotec.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://h-e-i.co.jp/equipment/keyence/</loc>
		<lastmod>2025-05-07T04:36:50+00:00</lastmod>
		<image:image>
			<image:loc>http://h-e-i.co.jp/wordpress/wp-content/uploads/2021/05/keyence.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://h-e-i.co.jp/equipment/celltac-%ce%b1/</loc>
		<lastmod>2025-05-07T04:38:14+00:00</lastmod>
		<image:image>
			<image:loc>http://h-e-i.co.jp/wordpress/wp-content/uploads/2021/05/CeLLTac.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://h-e-i.co.jp/equipment/cleanroom/</loc>
		<lastmod>2025-05-07T04:39:28+00:00</lastmod>
		<image:image>
			<image:loc>http://h-e-i.co.jp/wordpress/wp-content/uploads/2025/03/cleanroom_01-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://h-e-i.co.jp/equipment/vh-zst/</loc>
		<lastmod>2025-05-07T04:40:56+00:00</lastmod>
		<image:image>
			<image:loc>http://h-e-i.co.jp/wordpress/wp-content/uploads/2021/05/KEYENCE-VH-ZST.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://h-e-i.co.jp/equipment/keyence-xm/</loc>
		<lastmod>2025-05-07T04:42:07+00:00</lastmod>
		<image:image>
			<image:loc>http://h-e-i.co.jp/wordpress/wp-content/uploads/2021/05/KEYENCE-XM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://h-e-i.co.jp/equipment/keyence-3-axis/</loc>
		<lastmod>2025-05-07T04:43:29+00:00</lastmod>
		<image:image>
			<image:loc>http://h-e-i.co.jp/wordpress/wp-content/uploads/2021/05/KEYENCE-3-Axis.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://h-e-i.co.jp/equipment/keyence-vl-770/</loc>
		<lastmod>2025-05-07T04:45:06+00:00</lastmod>
		<image:image>
			<image:loc>http://h-e-i.co.jp/wordpress/wp-content/uploads/2025/03/keyence770.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://h-e-i.co.jp/contact/</loc>
		<lastmod>2025-05-08T04:47:10+00:00</lastmod>
	</url>
	<url>
		<loc>http://h-e-i.co.jp/contact/confirm/</loc>
		<lastmod>2025-05-08T04:47:29+00:00</lastmod>
	</url>
	<url>
		<loc>http://h-e-i.co.jp/recruit/confirm/</loc>
		<lastmod>2025-05-08T07:37:54+00:00</lastmod>
	</url>
	<url>
		<loc>http://h-e-i.co.jp/company/</loc>
		<lastmod>2025-11-27T04:55:04+00:00</lastmod>
	</url>
	<url>
		<loc>http://h-e-i.co.jp/instruments/muscle_cross-sec_anlyz/</loc>
		<lastmod>2025-11-27T05:05:42+00:00</lastmod>
		<image:image>
			<image:loc>http://h-e-i.co.jp/wordpress/wp-content/uploads/2025/05/cross_sect_eyecatch.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://h-e-i.co.jp/wordpress/wp-content/uploads/2025/03/muscle_cross-sectional_analyzer-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://h-e-i.co.jp/instruments/gait-analysis-system/</loc>
		<lastmod>2025-11-28T02:15:33+00:00</lastmod>
		<image:image>
			<image:loc>http://h-e-i.co.jp/wordpress/wp-content/uploads/2025/11/gait_nain.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://h-e-i.co.jp/wordpress/wp-content/uploads/2025/11/gait1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://h-e-i.co.jp/wordpress/wp-content/uploads/2025/11/gait2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://h-e-i.co.jp/instruments/holter-ecg/</loc>
		<lastmod>2026-02-04T01:48:03+00:00</lastmod>
		<image:image>
			<image:loc>http://h-e-i.co.jp/wordpress/wp-content/uploads/2025/05/holterECG.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://h-e-i.co.jp/wordpress/wp-content/uploads/2025/03/holterECG-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://h-e-i.co.jp/wordpress/wp-content/uploads/2025/04/holter_fig.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://h-e-i.co.jp/instruments/robot-mechanism/</loc>
		<lastmod>2026-02-04T01:54:24+00:00</lastmod>
		<image:image>
			<image:loc>http://h-e-i.co.jp/wordpress/wp-content/uploads/2021/06/pic_001_700.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://h-e-i.co.jp/wordpress/wp-content/uploads/2025/11/robot_mecha1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://h-e-i.co.jp/wordpress/wp-content/uploads/2025/11/robot_mecha2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://h-e-i.co.jp/instruments/sh-2/</loc>
		<lastmod>2026-02-04T02:15:18+00:00</lastmod>
		<image:image>
			<image:loc>http://h-e-i.co.jp/wordpress/wp-content/uploads/2021/06/pic_001_700.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://h-e-i.co.jp/recruit/</loc>
		<lastmod>2026-05-29T05:54:40+00:00</lastmod>
	</url>
	<url>
		<loc>http://h-e-i.co.jp/contact/complete/</loc>
		<lastmod>2026-05-29T08:07:34+00:00</lastmod>
	</url>
	<url>
		<loc>http://h-e-i.co.jp/recruit/complete/</loc>
		<lastmod>2026-05-29T08:07:55+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->